When supported with Go Green Plus for growth, recovery and presentation. This was achieved under optimum disease causing conditions and trial results exceeded the performance of our original MP6 package.
Contains | 1 x 3 litre Instrata Elite 4 x 5 litre GoGreen Plus |
Application Rate | 3 L/ha Instrata Elite 20 L/ha GoGreen Plus |
Pack Coverage | 1 hectare |
Water Rate | 500 L/ha |
Product Activity | Curative & Preventative |
Product Controls | Microdochium Patch |
Activity | Systemic & Contact |
Nutrient | Iron (Fe) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Main usage period
Extended usage period
This site uses cookies - by continuing to browse this site, you are agreeing to our use of cookies.