When supported with Go Green Plus for growth, recovery and presentation. This was achieved under optimum disease causing conditions and trial results exceeded the performance of our original MP6 package.
| Contains | 1x 3l Instrata Elite 4x 5l GoGreen Plus |
| Application rate | 3l/ha Instrata Elite 20l/ha GoGreen Plus |
| Pack coverage | 1 hectare |
| Water rate | 400l/ha |
| Product Activity | Curative & Preventative |
| Product Controls | Microdochium Patch |
| Activity | Systemic & Contact |
| Nutrient | Iron (Fe) |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Main usage period
Extended usage period
This site uses cookies - by continuing to browse this site, you are agreeing to our use of cookies.