Delivers steady nutrition to support cell strength, durability and lasting turf quality when growth and environmental pressure are both high. Contains MTU® to optimise energy flow and nitrogen efficiency under stress. Pidolic acid enhances nutrient uptake and tolerance. A full trace element package also supports colour, health and recovery.
MTU® - maintains energy and nitrogen efficiency under stress
Balanced N and K - supports growth and structural strength
Pidolic acid - improves nutrient uptake and tolerance
Trace elements - enhance colour and recovery after stress
Consistent performance - maintains turf function in variable conditions
Oxide | ||
N | Total nitrogen | 12.5% |
Nitrate nitrogen (N-NO3) | 0.09% | |
Ammoniacal nitrogen (N-NH4) | 10.7% | |
P2O5 | Phosphorous pentoxide | 0% |
K2O | Potassium oxide | 12.4% |
Water soluble (K2O) | 12.4% | |
B | Boron | 0.012% |
Water soluble (B) | 0.012% | |
Cu | Copper | 0.005% |
Water soluble (Cu) | 0.005% | |
Copper EDTA (Cu) | 0.005% | |
Mn | Manganese | 0.011% |
Water soluble (Mn) | 0.011% | |
Manganese EDTA (Mn) | 0.011% | |
Mo | Molybdenum | 0.004% |
Water soluble (Mo) | 0.004% | |
Zn | Zinc | 0.005% |
Water soluble (Zn) | 0.005% | |
Zinc EDTA (Zn) | 0.005% |
| Composition | 12N + 12K2O + TE |
| Formulation | Liquid |
| Package coverage | 10l = 2000-5000m2 |
| Specific gravity | 1.178kg/l |
| Application rate | 20-50l/ha |
| Water volume | 300-1000l/ha |
| Visible turf response | within 24hrs (depending on conditions) |
| Longevity | 2-4 weeks (depending on conditions) |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Main usage period
Extended usage period
| SKU | Pack Size |
|---|---|
| 236980 | 10 litre |
| 236985 | 200 litre |
| 236990 | 640 litre |
| 236995 | 1000 litre |
Enter your application rate to calculate input per hectare.
We use cookies to understand how visitors use our site, which helps us keep it running smoothly and make it better. Read our cookie policy and privacy policy to find out more.