Combines a quick visual response with sustained nutrition to support growth, recovery and performance through high-demand periods. Incorporates MTU® to maintain nitrogen efficiency and energy balance under stress. Pidolic acide supports nutrient uptake, while magnesium and trace elements boost colour, health and recovery.
MTU® - maintains energy and nitrogen efficiency under stress
High nitrogen - drives rapid response and sustained feeding
Pidolic acid - aids nutrient uptake and tolerance
Magnesium and trace elements - enhance colour and recovery
Versatile use - ideal for boosting nitrogen levels within liquid programmes
Oxide | ||
N | Total Nitrogen | 33% |
Nitrate nitrogen (N-NO3) | 9.8% | |
Ammoniacal nitrogen (N-NH4) | 7.6% | |
Urea nitrogen (N-Urea) | 15.3% | |
P2O5 | Phosphorus Pentoxide | 0% |
K2O | Potassium Oxide | 0% |
MgO | Magnesium Oxide | 2.6% |
Water soluble (MgO) | 2.6% | |
B | Boron | 0.013% |
Water soluble (B) | 0.013% | |
Cu | Copper | 0.006% |
Water soluble (Cu) | 0.006% | |
Copper EDTA (Cu) | 0.006% | |
Mn | Manganese | 0.012% |
Water soluble (Mn) | 0.012% | |
Manganese EDTA (Mn) | 0.012% | |
Mo | Molybdenum | 0.004% |
Water soluble (Mo) | 0.004% | |
Zn | Zinc | 0.006% |
Water soluble (Zn) | 0.006% | |
Zinc EDTA (Zn) | 0.006% |
| Composition | 32N + 2.6MgO + TE |
| Formulation | Liquid |
| Application rate | 20-50l/ha |
| Water volume | 300-1,000l/ha |
| Pack coverage | 10l = 2,000-5,000m2 |
| Specific gravity | 1.31kg/l |
| Visible turf response | within 24hrs (depending on conditions) |
| Longevity | 2-4 weeks (depending on conditions) |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Main usage period
Extended usage period
| SKU | Pack Size |
|---|---|
| 236979 | 10 litre |
| 236984 | 200 litre |
| 236989 | 640 litre |
| 236994 | 1000 litre |
Enter your application rate to calculate input per hectare.
This site uses cookies - by continuing to browse this site, you are agreeing to our use of cookies.