Evolution Naturelle Base 7-6-14 contains slow release, organic components which provide consistent nutrition for reliable growth and abundant flowering throughout the growing season.
The organic matter content and low carbon to nitrogen ratio promotes stimulation of essential soil microorganisms which further support efficient plant metabolic function and a diverse soil ecosystem.
Total nitrogen (N) | 7.2% |
Ammoniacal nitrogen | 1.9% |
Ureic nitrogen | 3.5% |
Organic nitrogen | 1.8% |
Phosphorus pentoxide (P2O5) | 6.0% |
Potassium oxide (K2O) | 14.0% |
Magnesium oxide (MgO) | 3.0% |
Sulphur trioxide (SO3) | 15.8% |
Organic matter | 25.8% |
Carbon to nitrogen ratio | 1.8 |
Composition | 7-6-14 |
Formulation | Granular |
Application rate | 20-60g/m2 |
Pack coverage | 1000-333m2 |
Bags/ha | 10-30 |
Product longevity | 3-4 months |
Granule size | 1.0-4.0mm |
SGN | 250 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Main usage period
Extended usage period
This site uses cookies - by continuing to browse this site, you are agreeing to our use of cookies.